TRADE CFD’S
Trade CFD’s on Commodities, Currencies, Indices & US Equities online with a Licensed, Regulated and Respected Broker.
YOUR TRADING JOURNEY STARTS HERE
Create a Profile within minutes

STEP 1 CREATE A PROFILE

STEP 2 VERIFY YOUR EMAIL

STEP 3 CLIENT PORTAL ACCESS

STEP 4 UPLOAD FICA DOCUMENTS

STEP 5 COMPLETE Q&A TEST

STEP 6 PROFILE VERIFICATION
GET SETUP TO START TRADING WITHIN MINUTES

STEP 1 OPEN A LIVE ACCOUNT

STEP 2 DOWNLOAD AND INSTALL MT5

STEP 3 FUND YOUR ACCOUNT
ENHANCE YOUR TRADING EXPERIENCE

METATRADER 5 TRAINING
We offer all VERIFIED QuickTrade clients FREE Online Zoom training to teach you how to use the MT5 efficiently and effectively.

ATTEND TRADING ROOM
We offer all VERIFIED QuickTrade clients access to a Trading Room that offers unique trading opportunities and access to experienced traders.

FREE TRADING SIGNALS
All VERIFIED and FUNDED QuickTrade clients receive FREE Trading Signals. Don’t miss all those trading opportunities.
WE ARE HERE TO SUPPORT YOU!
With QuickTrade you can be assured that your trading career will be a more successful one because our services are geared at supporting you and enhancing your trading journey. Here’s how:

YOUR ACCOUNT MANAGER

TECHNICAL SUPPORT TEAM

TRADING SUPPORT TEAM

EASILY WITHDRAW YOUR PROFITS!
SUPER EFFICIENT & FAST WITHDRAWALS
Once you have completed all the steps above and have started trading you can easily withdraw your profits via the Client Portal. There is no cost for a withdrawal. Withdrawals can take up to 3 hours to be processed and up to 3 hours to be paid.
Support staff are available via the LiveChat facility for quick assistance when you need it!

Get the best with MetaTrader 5
MT5 is for traders who need advanced financial trading functions and superior tools for analysis. For those new to MetaTrader, MT5 is the easiest platform to understand.
- Easier to use
- Advanced platform customization
- Optimized processing of expert advisors and indicators
Tradable Instruments
Trade the World’s most popular markets and explore endless trading opportunities.
- Commissions - Commodities
- Commissions - Currencies
- Commissions - USA Equities
- Commissions - Indices
- Spreads - Commodities
- Spreads - Currencies
- Spreads - Indices
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
CFD | Commodity | Brent Crude Oil | COA Comdty |
CFD | Commodity | Gold | Golds Comdty |
CFD | Commodity | Natural Gas | NGA Comdty |
CFD | Commodity | WTI | CLA Comdty |
CFD | Commodity | Palladium | PAA Comdty |
CFD | Commodity | Platinum | PLAT Comdty |
CFD | Commodity | Silver | SIA Comdty |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
Lot | Currency | AUDCAD | AUDCAD Currency |
Lot | Currency | AUDCHF | AUDCHF Currency |
Lot | Currency | AUDJPY | AUDJPY Currency |
Lot | Currency | AUDNZD | AUDNZD Currency |
Lot | Currency | AUDUSD | AUDUSD Currency |
Lot | Currency | CADCHF | CADCHF Currency |
Lot | Currency | CADJPY | CADJPY Currency |
Lot | Currency | CHFJPY | CHFJPY Currency |
Lot | Currency | EURAUD | EURAUD Currency |
Lot | Currency | EURCAD | EURCAD Currency |
Lot | Currency | EURCHF | EURCHF Currency |
Lot | Currency | EURGBP | EURGBP Currency |
Lot | Currency | EURJPY | EURJPY Currency |
Lot | Currency | EURNZD | EURNZD Currency |
Lot | Currency | EURUSD | EURUSD Currency |
Lot | Currency | EURZAR | EURZAR Currency |
Lot | Currency | GBPAUD | GBPAUD Currency |
Lot | Currency | GBPCAD | GBPCAD Currency |
Lot | Currency | GBPCHF | GBPCHF Currency |
Lot | Currency | GBPJPY | GBPJPY Currency |
Lot | Currency | GBPNZD | GBPNZD Currency |
Lot | Currency | GBPUSD | GBPUSD Currency |
Lot | Currency | GBPZAR | GBPZAR Currency |
Lot | Currency | NZDCAD | NZDCAD Currency |
Lot | Currency | NZDCHF | NZDCHF Currency |
Lot | Currency | NZDJPY | NZDJPY Currency |
Lot | Currency | NZDUSD | NZDUSD Currency |
Lot | Currency | USDCAD | USDCAD Currency |
Lot | Currency | USDCHF | USDCHF Currency |
Lot | Currency | USDDKK | USDDKK Currency |
Lot | Currency | USDHKD | USDHKD Currency |
Lot | Currency | USDJPY | USDJPY Currency |
Lot | Currency | USDSEK | USDSEK Currency |
Lot | Currency | USDZAR | USDZAR Currency |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
CFD | Equity | Alibaba Group Holdings Limited American Depository Shares | BABA Equity |
CFD | Equity | Alphabet Inc. – Class A Common Stock | GOOGL Equity |
CFD | Equity | Amazon.com, Inc – Common Stock | AMZN Equity |
CFD | Equity | Apple Inc | AAPL Equity |
CFD | Equity | AT&T Inc. | T Equity |
CFD | Equity | Bank of America Corporation Common Stock | BAC Equity |
CFD | Equity | Berkshire Hathaway Inc. New Common Stock | BRK/B Equity |
CFD | Equity | BlackBerry Limited Common Stock | BB Equity |
CFD | Equity | Boeng Company (The) Common Stock | BA Equity |
CFD | Equity | BP Plc Common Stock | BP Equity |
CFD | Equity | Citigroup, Inc. Common Stock | C Equity |
CFD | Equity | Coca-Cola Company (The) Common Stock | KO Equity |
CFD | Equity | Dell Technologies Inc. Class C Common Stock | DELL Equity |
CFD | Equity | Deutsche Bank AG Common Stock | DB Equity |
CFD | Equity | eBay Inc. – Common Stock | EBAY Equity |
CFD | Equity | Electronic Arts Inc. -Common Stock | EA Equity |
CFD | Equity | Facebook, Inc. – Class A Common Stock | FB Equity |
CFD | Equity | Ford Motor Company Common Stock | F Equity |
CFD | Equity | General Motors Company Common Stock | GM Equity |
CFD | Equity | Genral Electric Company Stock | GE Equity |
CFD | Equity | Goldman Sachs Group, Inc. (The) Common Stock | GS Equity |
CFD | Equity | GoPro, Inc. – Class A Common Stock | GPRO Equity |
CFD | Equity | Harmony Gold Mining Company Limited | HMY Equity |
CFD | Equity | Herbalife Nutrition Ltd. Common Stock | HLF Equity |
CFD | Equity | Intel Corporation – Common Stock | INTC Equity |
CFD | Equity | Microsoft Corporation – Common Stock | MSFT Equity |
CFD | Equity | Morgan Stanley Common Stock | MS Equity |
CFD | Equity | Netflix, Inc. – Common Stock | NFLX Equity |
CFD | Equity | Nike, Inc. Common Stock | NKE Equity |
CFD | Equity | PepsiCo, Inc. – Commons Stock | PEP Equity |
CFD | Equity | Starbucks Corporation – Common Stock | SBUX Equity |
CFD | Equity | Tesla, Inc. -Common Stock | TSLA Equity |
CFD | Equity | The Kraft Heinz Company – Common Stock | KHC Equity |
CFD | Equity | Total S.A | TOT Equity |
CFD | Equity | Twitter, Inc. Commons Stock | TWTR Equity |
CFD | Equity | Unilever PLC Common Stock | UL Equity |
CFD | Equity | Verizon Communications Inc. Common Stock | VZ Equity |
CFD | Equity | Visa Inc. | V Equity |
CFD | Equity | Walmart Inc. Common Stock | WMT Equity |
CFD | Equity | ConcoPhillips | COP Equity |
CFD | Equity | Baidu | BIDU Equity |
CFD | Equity | IPG Photonics Corporation | IPGP Equity |
CFD | Equity | Eaton Corporation | MACD Equity |
CFD | Equity | Danaher Corporation | DHR Equity |
CFD | Equity | Biogen | BIIB Equity |
CFD | Equity | Ferrari NV | RACE Equity |
CFD | Equity | Motorola Solutions | MSI Equity |
CFD | Equity | Western Digital Corporation | WDC Equity |
CFD | Equity | Xerox Corporation | XRX Equity |
CFD | Equity | Colgate-Palmolive Company | CL Equity |
CFD | Equity | Home Depot | HD Equity |
CFD | Equity | Western Union Company | WU Equity |
CFD | Equity | Illinois Tool Works | ITW Equity |
CFD | Equity | Altria Group | MO Equity |
CFD | Equity | Advance Auto Parts | AAP Equity |
CFD | Equity | Crown Castle International | CCI Equity |
CFD | Equity | Hewlett Packard Enterprise Company | HPE Equity |
CFD | Equity | Broadcom | AVGO Equity |
CFD | Equity | Range Resources Corporation | RRC Equity |
CFD | Equity | United Health Group | UNH Equity |
CFD | Equity | Cigna | CI Equity |
CFD | Equity | CVS Health Corporation | CVS Equity |
CFD | Equity | Tenet Healthcare Corporation | THC Equity |
CFD | Equity | Lockheed Martin Corporation | LMT Equity |
CFD | Equity | Vertex Pharmaceuticals | VRTX Equity |
CFD | Equity | Intercontinental Exchange | ICE Equity |
CFD | Equity | Deere & Company | DE Equity |
CFD | Equity | Exxon Mobil Corporation | XOM Equity |
CFD | Equity | Mastercard | MA Equity |
CFD | Equity | CF Industries Holdings | CF Equity |
CFD | Equity | Walt Disney Company | DIS Equity |
CFD | Equity | Cabot Oil & Gas Corporation | COG Equity |
CFD | Equity | Wells Fargo & Company | WFC Equity |
CFD | Equity | Abbott Laboritories | ABT Equity |
CFD | Equity | Gilead Sciences | GILD Equity |
CFD | Equity | Johnson & Johnson | JNJ |
CFD | Equity | Humana | HUM Equity |
CFD | Equity | International Paper Company | IP Equity |
CFD | Equity | Southwestern Energy Company | SWN Equity |
CFD | Equity | Cummins | CMI Equity |
CFD | Equity | American Express Company | AXP Equity |
CFD | Equity | Halliburton Company | HAL Equity |
CFD | Equity | Lowe’s Companies | LOW Equity |
CFD | Equity | Chevron Corporation | CVX Equity |
CFD | Equity | Norfolk Souther Corporation | NSC Equity |
CFD | Equity | Metlife | MET Equity |
CFD | Equity | Activision Blizzard | ATVI Equity |
CFD | Equity | NVIDIA Corporation | NVDA Equity |
CFD | Equity | Marathon Petroleum | MPC Equity |
CFD | Equity | Southwest Airlines Company | LUV Equity |
CFD | Equity | JPMorgan Chase & Co | JPM Equity |
CFD | Equity | AbbVie | ABBV Equity |
CFD | Equity | Perkin Elmer | PKI Equity |
CFD | Equity | Costco Wholesale | COST Equity |
CFD | Equity | Occidental Petroleum Corporation | OXY Equity |
CFD | Equity | Valero Energy | VLO Equity |
CFD | Equity | Equinix | EQIX Equity |
CFD | Equity | Genral Dynamics | GD Equity |
CFD | Equity | Quakcomm | QCOM Equity |
CFD | Equity | EOG Resources | EOG Equity |
CFD | Equity | Interpublic Group of Companies | IPG Equity |
CFD | Equity | PayPal | PYPL Equity |
CFD | Equity | Amerisource Bergen Corporation | ABC Equity |
CFD | Equity | Oracle Corporation | ORCL Equity |
CFD | Equity | FedEx Corporation | FDX Equity |
CFD | Equity | Amgen | AMGN Equity |
CFD | Equity | General Mills | GIS Equity |
CFD | Equity | The Goodyear Tire & Rubber Company | GT Equity |
CFD | Equity | American Electric Power Company | AEP Equity |
CFD | Equity | Duke Energy Corporatio | DUK Equity |
CFD | Equity | Coca-Cola Enterprises | CCE Equity |
CFD | Equity | Weyerhaeuser Company | WY Equity |
CFD | Equity | CMS Energy Corporation | CMS Equity |
CFD | Equity | Ameren Corporation | AEE Equity |
CFD | Equity | Capital One Financial Corporation | COF Equity |
CFD | Equity | Parsely Energy | PE Equity |
CFD | Equity | Alphabet Class C | GOOG Equity |
CFD | Equity | Symantec Corporation | SYMC Equity |
CFD | Equity | Federal Realty Investment Trust | FRT Equity |
CFD | Equity | Eastman Chemical Compay | EMN Equity |
CFD | Equity | International Business Machines | IBM Equity |
CFD | Equity | Merk & Company | MRK Equity |
CFD | Equity | Vornado Realty Trust | VNO Equity |
CFD | Equity | Kimberly-Clark Corporation | KMB Equity |
CFD | Equity | Philip Morris International | PM Equity |
CFD | Equity | Dominion Resources | D Equity |
CFD | Equity | TJX Companies | TJX Equity |
CFD | Equity | Global Payments | GPN Equity |
CFD | Equity | Hewlett-Packard Company | HPQ Equity |
CFD | Equity | VME Group | CME Equity |
CFD | Equity | ONEOK | OKE Equity |
CFD | Equity | Harley-Davidson | HOG Equity |
CFD | Equity | The NASDAQ OMX Group | NDAQ Equity |
CFD | Equity | Agilent Technologies | A Equity |
CFD | Equity | Bank of New York Mellon Corporation | BK Equity |
CFD | Equity | Southern Company | SO Equity |
CFD | Equity | Cisco Systems | CSCO Equity |
CFD | Equity | Affiliated Managers Group | AMG Equity |
CFD | Equity | Phillips 66 | PSX Equity |
CFD | Equity | Adobe Systems | ADBE Equity |
CFD | Equity | Caterpillar | CAT Equity |
CFD | Equity | Alcoa | AA Equity |
CFD | Equity | 3M Company | MMM Equity |
CFD | Equity | DaVita Health Care Partners | DVA Equity |
CFD | Equity | Delta Air Lines | DAL Equity |
CFD | Equity | Procter & Gamble Company | PG Equity |
CFD | Equity | Salesforce | CRM Equity |
CFD | Equity | Schlumberger | SLB Equity |
CFD | Equity | The Charles Schwab Corporation | SCHW Equity |
CFD | Equity | Freeport-McMoran | FCX Equity |
CFD | Equity | Ecolab | ECL Equity |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
CFD | Index | ASX200 | ASX200 Index |
CFD | Index | CAC 40 | CAC Index |
CFD | Index | GER30 | DAX Index |
CFD | Index | EuroStoxx 50 | Euro Stoxx 50 Index |
CFD | Index | FTSE 100 | FTSE100 Index |
CFD | Index | HangSeng | Hang Seng Index |
CFD | Index | Nasdaq 100 | Nasdaq Index |
CFD | Index | Nikkei 225 | Nikkei 225 Index |
CFD | Index | S&P 500 | S&P 500 Index |
CFD | Index | DowJones | Dow Jones Index |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
CFD | Commodity | Brent Crude Oil | COA Comdty |
CFD | Commodity | Gold | Golds Comdty |
CFD | Commodity | Natural Gas | NGA Comdty |
CFD | Commodity | WTI | CLA Comdty |
CFD | Commodity | Palladium | PAA Comdty |
CFD | Commodity | Platinum | PLAT Comdty |
CFD | Commodity | Silver | SIA Comdty |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
Lot | Currency | AUDCAD | AUDCAD Currency |
Lot | Currency | AUDCHF | AUDCHF Currency |
Lot | Currency | AUDJPY | AUDJPY Currency |
Lot | Currency | AUDNZD | AUDNZD Currency |
Lot | Currency | AUDUSD | AUDUSD Currency |
Lot | Currency | CADCHF | CADCHF Currency |
Lot | Currency | CADJPY | CADJPY Currency |
Lot | Currency | CHFJPY | CHFJPY Currency |
Lot | Currency | EURAUD | EURAUD Currency |
Lot | Currency | EURCAD | EURCAD Currency |
Lot | Currency | EURCHF | EURCHF Currency |
Lot | Currency | EURGBP | EURGBP Currency |
Lot | Currency | EURJPY | EURJPY Currency |
Lot | Currency | EURNZD | EURNZD Currency |
Lot | Currency | EURUSD | EURUSD Currency |
Lot | Currency | EURZAR | EURZAR Currency |
Lot | Currency | GBPAUD | GBPAUD Currency |
Lot | Currency | GBPCAD | GBPCAD Currency |
Lot | Currency | GBPCHF | GBPCHF Currency |
Lot | Currency | GBPJPY | GBPJPY Currency |
Lot | Currency | GBPNZD | GBPNZD Currency |
Lot | Currency | GBPUSD | GBPUSD Currency |
Lot | Currency | GBPZAR | GBPZAR Currency |
Lot | Currency | NZDCAD | NZDCAD Currency |
Lot | Currency | NZDCHF | NZDCHF Currency |
Lot | Currency | NZDJPY | NZDJPY Currency |
Lot | Currency | NZDUSD | NZDUSD Currency |
Lot | Currency | USDCAD | USDCAD Currency |
Lot | Currency | USDCHF | USDCHF Currency |
Lot | Currency | USDDKK | USDDKK Currency |
Lot | Currency | USDHKD | USDHKD Currency |
Lot | Currency | USDJPY | USDJPY Currency |
Lot | Currency | USDSEK | USDSEK Currency |
Lot | Currency | USDZAR | USDZAR Currency |
Instrument Type | Asset Class | Instrument Name | Underlying |
---|---|---|---|
CFD | Index | ASX200 | ASX200 Index |
CFD | Index | CAC 40 | CAC Index |
CFD | Index | GER30 | DAX Index |
CFD | Index | EuroStoxx 50 | Euro Stoxx 50 Index |
CFD | Index | FTSE 100 | FTSE100 Index |
CFD | Index | HangSeng | Hang Seng Index |
CFD | Index | Nasdaq 100 | Nasdaq Index |
CFD | Index | Nikkei 225 | Nikkei 225 Index |
CFD | Index | S&P 500 | S&P 500 Index |
CFD | Index | DowJones | Dow Jones Index |
CFD | Index | IBEX35 | IBEX35 Index |
What is the maximum leverage allowed on my account?
Leverage increases the risks and rewards of trading. In essence, the larger your account balance, the larger the risks and rewards become on a trade. For this reason we have maximum leverage levels, which are set to safeguard client assets and ensure liquidity providers aren’t exposed to excessive risk.
The maximum leverage levels for a given account are:
Account balance | Maximum leverage allowed |
$ 0 + | 1:100 |
Trade with Trust
As a Licensed Financial Services Provider, QuickTrade is committed to being an Internet Trading Services Provider for the Retail Trader. Providing access to Global Markets and Tradable Instruments.

Unbelievably low fees
We continuously upgrade our Tradeable Instruments to offer you the finest low-cost trading service with unrivalled top-tier liquidity and spreads or commissions. You experience reliable, formidably fast trade execution with no dealing desk intervention and a comprehensive range of offerings.

Advanced trading tools
Our clients use the World’s most popular and technologically advanced trading platform – MetaTrader 5. MT5 was voted best Forex trading and multi-asset trading platform. Install your MT5 on all your devices. Windows PC, Mac OS and iOS, Android. As many devices as you like.

Super efficient & fast withdrawals
Withdrawals takes up to 3 hours to be processed, and up to 3 hours to be paid. Withdrawals are paid Pay & Clear to allow quick clearance in your bank account. The cut-off time for withdrawals is 3pm on Mondays to Fridays, and 9am on Saturdays. Any withdrawals submitted after the cut off time will only be processed the next day. There are no costs for withdrawals.
Funding Methods


Need more information?
Our team is happy to answer all your questions. Click on our LiveChat button and we will assist you immediately.